
Administration Structure
| Founding Director: | Kim A. Eagle, MD |
| Director: | James Froehlich, M.D., MPH |
| Associate Directors: | Steve Erickson, PharmD. Elizabeth Jackson, MD, MPH |
| Manager: | Eva Kline- Rogers, RN, NP |
| Biostatistician: | Dan Montgomery, BS Roopa Gurm, MS Xiaokui Gu, MS Sangeetha Mahadevan, MS |
| Managers: | Eva Kline- Rogers, RN, NP
Jeanna Cooper, MS |
| Data Management: | Patsy Bruenger, BA, CCRC |
| Software Developers: | Bruce Rogers, BS Brian Shensky, BS Xiaokui Gu, MS |
| Administrative Support: | Alice Horgrow |

